| Manufacturer | Advance IR |
|---|---|
| Description | NON-CONTACT INFRARED (IR) HANHEL |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | TSCAN-450 |
| Mfr | Advance IR |
| Description | NON-CONTACT INFRARED (IR) HANHEL |
| Min Qty | 1 |
| Package | Retail Package |
| Series | Advance IR |
| Product Status | Active |
| Type | Handheld |
| Temperature Range | 93.2 ~ 109.4°F (34 ~ 43°C) |
| Display Type | LCD |
| Features | Auto Off, Backlight, Memory |
| Temperature Display | C°/F° |
| Input Type | Infrared |
| Probe Type | - |
| Battery Cell Size | AAA (2) |
Datasheet