| Manufacturer | FLIR Extech |
|---|---|
| Description | THERMOMETER IR BODY & SURFACE |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | IR200 |
| Mfr | FLIR Extech |
| Description | THERMOMETER IR BODY & SURFACE |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Type | Handheld, Gun |
| Temperature Range | 89.6°F ~ 108.5°F (32°C ~ 42.5°C) |
| Display Type | LCD |
| Features | ±0.5°F (±0.3°C) Accuracy, 0.1°F/°C Resolution, Alarm, Memory |
| Temperature Display | C°/F° |
| Input Type | Infrared |
| Probe Type | - |
| Battery Cell Size | AA (2) |
Datasheet