| Manufacturer | TDK Corporation |
|---|---|
| Description | INDUCTOR/XFRMR |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | ECO2017SEO-D05V016 |
| Mfr | TDK Corporation |
| Description | INDUCTOR/XFRMR |
| Min Qty | 210 |
| Package | Bulk |
| Series | ECO |
| Product Status | Active |
| Type | For AC/DC Converters |
| Voltage Primary | 169 ~ 312V |
| Mounting Type | Through Hole |
| Size Dimension | 0.768" L x 0.886" W (19.50mm x 22.50mm) |
| Height Seated Max | 0.945" (24.00mm) |
| Voltage Isolation | 3000Vrms |
| Operating Temperature | -30°C ~ 120°C |
| Applications | Flyback Converters |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage Auxiliary | 5V @ 250mA, 15V @ 200mA |
| Inductance Frequency | 1.8mH @ 10kHz |
| Frequency | - |
| Footprint | 0.768" L x 0.886" W (19.50mm x 22.50mm) |
| Style | - |
Datasheet