| Manufacturer | Pulse Electronics |
|---|---|
| Description | XFRMR 1PORT 1:1 10/100 SMD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | H1267NLT |
| Mfr | Pulse Electronics |
| Description | XFRMR 1PORT 1:1 10/100 SMD |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.690" L x 0.480" W (17.53mm x 12.20mm) |
| Height Seated Max | 0.227" (5.76mm) |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1CT:1CT Transmitter, 1CT:1CT Receiver |
| Operating Temperature | 0°C ~ 70°C |
Datasheet