| Manufacturer | Bourns Inc. |
|---|---|
| Description | PULSE XFMR 1CT:1CT 350UH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PT61022XEL |
| Mfr | Bourns Inc. |
| Description | PULSE XFMR 1CT:1CT 350UH |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.534" L x 0.600" W (13.56mm x 15.24mm) |
| Height Seated Max | 0.228" (5.79mm) |
| Transformer Type | LAN 10/100/1000 Base-T |
| Inductance | 350µH |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1CT:1CT |
| Operating Temperature | -40°C ~ 85°C |
Datasheet