| Manufacturer | Pulse Electronics |
|---|---|
| Description | PULSE XFMR 1:1 1.49MH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PA2007NLT |
| Mfr | Pulse Electronics |
| Description | PULSE XFMR 1:1 1.49MH |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.355" L x 0.340" W (9.02mm x 8.64mm) |
| Height Seated Max | 0.300" (7.62mm) |
| Transformer Type | - |
| Inductance | 1.49mH |
| Et Volt Time | 53VµS |
| Turns Ratio Primary Secondary | 1:1 |
| Operating Temperature | -40°C ~ 130°C |
Datasheet