| Manufacturer | Pulse Electronics |
|---|---|
| Description | PULSE XFMR 1.25:1 656UH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PA3493NLT |
| Mfr | Pulse Electronics |
| Description | PULSE XFMR 1.25:1 656UH |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.430" L x 0.380" W (10.92mm x 9.65mm) |
| Height Seated Max | 0.105" (2.67mm) |
| Transformer Type | - |
| Inductance | 656µH |
| Et Volt Time | 23VµS |
| Turns Ratio Primary Secondary | 1.25:1 |
| Operating Temperature | -40°C ~ 130°C |
Datasheet