| Manufacturer | Bourns Inc. |
|---|---|
| Description | CHIP LAN,10/100/1G XFORMER,POE,4 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | SM453229-231N7Y |
| Mfr | Bourns Inc. |
| Description | CHIP LAN,10/100/1G XFORMER,POE,4 |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | SM |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | - |
| Height Seated Max | 0.114" (2.90mm) |
| Transformer Type | LAN 10/100/1000 Base-T, Power over Ethernet (PoE) |
| Inductance | 200µH |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1:1 |
| Operating Temperature | -40°C ~ 85°C |
Datasheet