| Manufacturer | Pulse Electronics |
|---|---|
| Description | XFRMR MODL 4PORT POE GIGABIT |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | HX5400NL |
| Mfr | Pulse Electronics |
| Description | XFRMR MODL 4PORT POE GIGABIT |
| Min Qty | 1 |
| Package | Tray |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 1.120" L x 0.680" W (28.45mm x 17.27mm) |
| Height Seated Max | 0.438" (11.12mm) |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | 350µH |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1CT:1CT Transmitter, 1CT:1CT Receiver |
| Operating Temperature | -40°C ~ 85°C |
Datasheet