| Manufacturer | Pulse Electronics |
|---|---|
| Description | XFRMR MODULE 1PORT 1:1 10/100 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | HX1260NL |
| Mfr | Pulse Electronics |
| Description | XFRMR MODULE 1PORT 1:1 10/100 |
| Min Qty | 1 |
| Package | Tube |
| Series | Star Magneticsâ„¢ |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.500" L x 0.280" W (12.70mm x 7.11mm) |
| Height Seated Max | 0.245" (6.22mm) |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1:1 |
| Operating Temperature | -40°C ~ 85°C |
Datasheet