| Manufacturer | Talema Group LLC |
|---|---|
| Description | PWR XFMR TORO 1.6VA CHAS MT |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 62001 |
| Mfr | Talema Group LLC |
| Description | PWR XFMR TORO 1.6VA CHAS MT |
| Min Qty | 1 |
| Package | Tray |
| Series | Standard Mini |
| Product Status | Active |
| Type | Toroidal |
| Voltage Primary | 115V, 230V |
| Voltage Secondary Full Load | Parallel 9V, Series 18V |
| Current Output Max | Parallel 178mA, Series 89mA |
| Primary Winding S | Dual |
| Secondary Winding S | Dual |
| Center Tap | No |
| Power Max | 1.6VA |
| Mounting Type | Chassis Mount |
| Termination Style | Wire Leads |
| Size Dimension | - |
| Height Seated Max | 17.00mm |
| Voltage Isolation | 4000Vrms |
| Weight | 0.157 lb (71.21 g) |
Datasheet