| Manufacturer | Amgis, LLC |
|---|---|
| Description | PWR XFMR TORO 3.2VA TH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | L01-6311 |
| Mfr | Amgis, LLC |
| Description | PWR XFMR TORO 3.2VA TH |
| Min Qty | 1 |
| Package | Tray |
| Series | L01 |
| Product Status | Active |
| Type | Toroidal |
| Voltage Primary | 115V, 230V |
| Voltage Secondary Full Load | Parallel 9V, Series 18V |
| Current Output Max | Parallel 356mA, Series 178mA |
| Primary Winding S | Dual |
| Secondary Winding S | Dual |
| Center Tap | No |
| Power Max | 3.2VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size Dimension | 44.70mm L x 44.70mm W |
| Height Seated Max | 19.50mm |
| Voltage Isolation | 4000Vrms |
| Weight | 0.243 lb (110.22 g) |
Datasheet