| Manufacturer | Signal Transformer |
|---|---|
| Description | PWR XFMR LAMINATED 900VA CHAS MT |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MPI-900-16 |
| Mfr | Signal Transformer |
| Description | PWR XFMR LAMINATED 900VA CHAS MT |
| Min Qty | 1 |
| Package | Bulk |
| Series | MPI |
| Product Status | Active |
| Type | Laminated Core |
| Voltage Primary | 100V, 115V, 200V, 215V, 230V |
| Voltage Secondary Full Load | Parallel 8V, Series 16V |
| Current Output Max | Parallel 112.5A, Series 56.3A |
| Primary Winding S | Dual, Multiple Taps |
| Secondary Winding S | Dual |
| Center Tap | No |
| Power Max | 900VA |
| Mounting Type | Chassis Mount |
| Termination Style | Terminal Block |
| Size Dimension | 133.30mm L x 139.70mm W |
| Height Seated Max | 117.80mm |
| Voltage Isolation | 4000Vrms |
| Weight | 20 lbs (9.1 kg) |
Datasheet