| Manufacturer | Signal Transformer |
|---|---|
| Description | PWR XFMR LAMINATED 1000VA CHAS |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | SLT-1000 |
| Mfr | Signal Transformer |
| Description | PWR XFMR LAMINATED 1000VA CHAS |
| Min Qty | 1 |
| Package | Bulk |
| Series | SLT |
| Product Status | Active |
| Type | Laminated Core |
| Voltage Primary | 277V |
| Voltage Secondary Full Load | 120V |
| Current Output Max | 8.33A |
| Primary Winding S | Single |
| Secondary Winding S | Single |
| Center Tap | Yes |
| Power Max | 1000VA |
| Mounting Type | Chassis Mount |
| Termination Style | Terminal Block |
| Size Dimension | 142.20mm L x 144.78mm W |
| Height Seated Max | 133.40mm |
| Voltage Isolation | 4000Vrms |
| Weight | 22 lbs (10 kg) |
Datasheet