| Manufacturer | Signal Transformer |
|---|---|
| Description | PWR XFMR LAMINATED 24VA TH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | DMPC-Y-15 |
| Mfr | Signal Transformer |
| Description | PWR XFMR LAMINATED 24VA TH |
| Min Qty | 1 |
| Package | Bulk |
| Series | DMPC |
| Product Status | Active |
| Type | Laminated Core |
| Voltage Primary | 115V, 230V |
| Voltage Secondary Full Load | Parallel 5V, Series 15V |
| Current Output Max | Parallel 360mA, Series 130mA |
| Primary Winding S | Dual |
| Secondary Winding S | Dual |
| Center Tap | Yes |
| Power Max | 24VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size Dimension | 41.30mm L x 57.20mm W |
| Height Seated Max | 34.90mm |
| Voltage Isolation | 1500Vrms |
| Weight | 0.75 lb (340.19 g) |
Datasheet