| Manufacturer | Signal Transformer |
|---|---|
| Description | PWR XFMR LAMINATED 10VA TH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MPC-X-15 |
| Mfr | Signal Transformer |
| Description | PWR XFMR LAMINATED 10VA TH |
| Min Qty | 1 |
| Package | Bulk |
| Series | MPC |
| Product Status | Active |
| Type | Laminated Core |
| Voltage Primary | 115V |
| Voltage Secondary Full Load | Parallel 5V, Series 15V |
| Current Output Max | Parallel 360mA, Series 50mA |
| Primary Winding S | Single |
| Secondary Winding S | Dual |
| Center Tap | Yes |
| Power Max | 10VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size Dimension | 47.60mm L x 36.50mm W |
| Height Seated Max | 41.70mm |
| Voltage Isolation | 1500Vrms |
| Weight | 0.56 lb (254.01 g) |
Datasheet