| Manufacturer | Fluke Electronics |
|---|---|
| Description | IR THERMOMETER |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | FLK-VT04 |
| Mfr | Fluke Electronics |
| Description | IR THERMOMETER |
| Package | Bulk |
| Series | VT04 |
| Product Status | Obsolete |
| Type | Handheld, Gun |
| Temperature Range | 14 ~ 482°F (-10 ~ 250°C) |
| Display Type | LCD, Triple |
| Features | Auto Off, Memory |
| Temperature Display | C°/F° |
| Input Type | Infrared |
| Probe Type | - |
| Battery Cell Size | - |
Datasheet