| Manufacturer | Fluke Electronics |
|---|---|
| Description | THERMOMETER IR MINI-TEMP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | RAYMT4U |
| Mfr | Fluke Electronics |
| Description | THERMOMETER IR MINI-TEMP |
| Min Qty | 1 |
| Package | Box |
| Series | MT4 |
| Product Status | Active |
| Type | Handheld, Gun |
| Temperature Range | 0 ~ 750°F (-18 ~ 400°C) |
| Display Type | LCD |
| Features | Laser Sight |
| Temperature Display | C°/F° |
| Input Type | - |
| Probe Type | - |
| Battery Cell Size | 9V |
Datasheet