| Manufacturer | FLIR Extech |
|---|---|
| Description | 12-CHANNEL DATALOGGING THERMOMET |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | TM500 |
| Mfr | FLIR Extech |
| Description | 12-CHANNEL DATALOGGING THERMOMET |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Type | Handheld |
| Temperature Range | - |
| Display Type | LCD |
| Features | Auto Off, Data Logging, Hold, Memory, Min/Max |
| Temperature Display | C°/F° |
| Input Type | Thermocouple |
| Probe Type | J, K, T, E, R, S |
| Battery Cell Size | AA (8) |
Datasheet