| Manufacturer | FLIR Extech |
|---|---|
| Description | 4-CHANNEL DATALOGGING THERMOMETE |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | SDL200 |
| Mfr | FLIR Extech |
| Description | 4-CHANNEL DATALOGGING THERMOMETE |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Type | Handheld |
| Temperature Range | -4°F ~ 482°F (-20°C ~ 250°C) |
| Display Type | LCD |
| Features | Auto Off, Data Logging, Hold, Min/Max, Record |
| Temperature Display | C°/F° |
| Input Type | Thermocouple (Multiple) |
| Probe Type | RTD |
| Battery Cell Size | AA |
Datasheet