| Manufacturer | Fluke Electronics |
|---|---|
| Description | OSCOPE PROBE 40MHZ |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | VPS41 |
| Mfr | Fluke Electronics |
| Description | OSCOPE PROBE 40MHZ |
| Min Qty | 1 |
| Package | Box |
| Series | Fluke Connectâ„¢ |
| Product Status | Active |
| Type | Voltage Probe |
| Color | - |
| Cable Length | - |
| Attenuation Value | - |
| Bandwidth | 40MHz |
| Resistance Input | - |
| Voltage Max | CAT IV 600V |
| Capacitance Input | - |
Datasheet