| Manufacturer | TPI (Test Products Int) |
|---|---|
| Description | OSCOPE PROBE X1/X10 60MHZ 1M/10M |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | SP60B |
| Mfr | TPI (Test Products Int) |
| Description | OSCOPE PROBE X1/X10 60MHZ 1M/10M |
| Min Qty | 1 |
| Package | Bulk |
| Series | SP |
| Product Status | Active |
| Type | Passive |
| Color | - |
| Cable Length | 47.244" (1200.00mm) |
| Attenuation Value | 1:1, 10:1 |
| Bandwidth | 60MHz |
| Resistance Input | 1M, 10M |
| Voltage Max | CAT II 150V, 300V |
| Capacitance Input | 47pF, 18pF |
Datasheet