| Manufacturer | Everlight Electronics Co Ltd |
|---|---|
| Description | LED DOT MATRIX YLW 8X8 2.37" CRA |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | EADDM288YA1 |
| Mfr | Everlight Electronics Co Ltd |
| Description | LED DOT MATRIX YLW 8X8 2.37" CRA |
| Min Qty | 24 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Size Dimension | 2.37" L x 2.37" W x 0.35" H (60.20mm x 60.20mm x 9.00mm) |
| Color | Yellow |
| Configuration | 8 x 8 |
| Millicandela Rating | 24mcd |
| Voltage Forward Vf Typ | 2V |
| Interface | - |
| Internal Connection | Common Anode Row, Common Cathode Column |
Datasheet