| Manufacturer | Lite-On Inc. |
|---|---|
| Description | DISPLAY 7-SEG 0.4" SGL RED 14DIP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LTS-4910AHR |
| Mfr | Lite-On Inc. |
| Description | DISPLAY 7-SEG 0.4" SGL RED 14DIP |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Size Dimension | 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) |
| Color | Red |
| Wavelength Peak | 635nm |
| Millicandela Rating | 2.2mcd |
| Current Test | 20mA |
| Voltage Forward Vf Typ | 2V |
| Package Case | 14-DIP (0.300", 7.62mm) |
| Number Of Characters | 1 |
| Display Format | - |
| Display Type | 7-Segment |
| Digit Alpha Size | 0.40" (10.16mm) |
| Common Pin | Common Anode |
| Power Dissipation Max | 75mW |
Datasheet