| Manufacturer | Rohm Semiconductor |
|---|---|
| Description | DISPLAY 7SEG 0.31" SGL BLU 10DIP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LA-301BL |
| Mfr | Rohm Semiconductor |
| Description | DISPLAY 7SEG 0.31" SGL BLU 10DIP |
| Min Qty | 1 |
| Package | Bulk |
| Series | LA-301 B/L |
| Product Status | Not For New Designs |
| Size Dimension | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) |
| Color | Blue |
| Wavelength Peak | 470nm |
| Millicandela Rating | 56mcd |
| Current Test | 10mA |
| Voltage Forward Vf Typ | 3.6V |
| Package Case | 10-DIP (0.209", 5.30mm) |
| Number Of Characters | 1 |
| Display Format | - |
| Display Type | 7-Segment |
| Digit Alpha Size | 0.31" (8.00mm) |
| Common Pin | Common Cathode |
| Power Dissipation Max | 336mW |
Datasheet