| Manufacturer | Kingbright |
|---|---|
| Description | DISPLAY 16SEG 0.8" SGL YLW 18DIP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PSC08-11YWA |
| Mfr | Kingbright |
| Description | DISPLAY 16SEG 0.8" SGL YLW 18DIP |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Size Dimension | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) |
| Color | Yellow |
| Wavelength Peak | 590nm |
| Millicandela Rating | 5.2mcd |
| Current Test | 20mA |
| Voltage Forward Vf Typ | 2.1V |
| Package Case | 18-DIP (0.600", 15.24mm) |
| Number Of Characters | 1 |
| Display Format | - |
| Display Type | 16-Segment, Alphanumeric |
| Digit Alpha Size | 0.80" (20.32mm) |
| Common Pin | Common Cathode |
| Power Dissipation Max | 75mW |
Datasheet