| Manufacturer | Kingbright |
|---|---|
| Description | DISPLAY 7SEG 0.39" DBL RED 16DIP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | DA04-11SURKWA |
| Mfr | Kingbright |
| Description | DISPLAY 7SEG 0.39" DBL RED 16DIP |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Size Dimension | 0.795" H x 0.630" W x 0.276" D (20.20mm x 16.00mm x 7.00mm) |
| Color | Red |
| Wavelength Peak | 645nm |
| Millicandela Rating | 54mcd |
| Current Test | 20mA |
| Voltage Forward Vf Typ | 1.95V |
| Package Case | 16-DIP (0.500", 12.70mm) |
| Number Of Characters | 2 |
| Display Format | - |
| Display Type | 7-Segment |
| Digit Alpha Size | 0.39" (10.00mm) |
| Common Pin | Common Anode |
| Power Dissipation Max | 75mW |
Datasheet