| Manufacturer | SunLED |
|---|---|
| Description | DISPLAY 7SEG 0.56" SGL BLU 10DIP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | XDCBD14A |
| Mfr | SunLED |
| Description | DISPLAY 7SEG 0.56" SGL BLU 10DIP |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Size Dimension | 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) |
| Color | Blue |
| Wavelength Peak | 468nm |
| Millicandela Rating | 24mcd |
| Current Test | 10mA |
| Voltage Forward Vf Typ | 3V |
| Package Case | 10-DIP (0.600", 15.24mm) |
| Number Of Characters | 1 |
| Display Format | - |
| Display Type | 7-Segment |
| Digit Alpha Size | 0.56" (14.22mm) |
| Common Pin | Common Anode |
| Power Dissipation Max | 120mW |
Datasheet