| Manufacturer | Infineon Technologies |
|---|---|
| Description | 1ED3860MU12MXUMA1 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 1ED3860MU12MXUMA1 |
| Mfr | Infineon Technologies |
| Description | 1ED3860MU12MXUMA1 |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | EiceDriverâ„¢ |
| Product Status | Active |
| Technology | Capacitive Coupling |
| Number Of Channels | 1 |
| Voltage Isolation | - |
| Common Mode Transient Immunity Min | - |
| Propagation Delay Tplh Tphl Max | - |
| Pulse Width Distortion Max | - |
| Rise Fall Time Typ | 15ns, 15ns |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package Case | 16-BSSOP (0.295", 7.50mm Width) |
| Supplier Device Package | PG-DSO-16-28 |
| Current Output High Low | - |
| Current Peak Output | 6A |
| Voltage Forward Vf Typ | - |
| Current Dc Forward If Max | - |
| Voltage Output Supply | 13V ~ 25V |
| Approval Agency | UL, VDE |
Datasheet