| Manufacturer | Diodes Incorporated |
|---|---|
| Description | INTERFACE I2C HOT SWAP MSOP-8 T& |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PI6ULS5V9511BUEX |
| Mfr | Diodes Incorporated |
| Description | INTERFACE I2C HOT SWAP MSOP-8 T& |
| Min Qty | 2500 |
| Package | Tape & Reel (TR) |
| Series | - |
| Product Status | Active |
| Applications | I²C - Hotswap |
| Number Of Channels | 1 |
| Voltage Supply | 2.7V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package | 8-MSOP |
| Input | - |
| Output | 2-Wire Bus |
| Type | Buffer, Accelerator |
| Current Supply | 2.8mA |
| Data Rate Max | 400kHz |
| Delay Time | 70ns |
| Signal Conditioning | - |
| Capacitance Input | 7 pF |
Datasheet