| Manufacturer | MYIR Tech Limited |
|---|---|
| Description | ARM & FPGA SOM,XILINX ZYNQ 7015, |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MYC-C7Z015-4E1D-766-I |
| Mfr | MYIR Tech Limited |
| Description | ARM & FPGA SOM,XILINX ZYNQ 7015, |
| Min Qty | 1 |
| Package | Box |
| Series | Zynq®-7000 |
| Product Status | Active |
| Operating Temperature | -40°C ~ 85°C |
| Core Processor | ARM® Cortex®-A9 |
| Ram Size | 1GB |
| Speed | 766MHz |
| Module Board Type | MPU, FPGA Core |
| Co Processor | Zynq-7000 (Z-7015) |
| Flash Size | 4GB |
| Connector Type | Board-to-Board (BTB) Socket |
| Size Dimension | 2.950" L x 2.170" W (75.00mm x 55.00mm) |
Datasheet