| Manufacturer | Analog Devices Inc./Maxim Integrated |
|---|---|
| Description | IC DISPLAY DRVR 3.5DIGIT 44PLCC |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | ICL7106CQH+D |
| Mfr | Analog Devices Inc./Maxim Integrated |
| Description | IC DISPLAY DRVR 3.5DIGIT 44PLCC |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Number Of Channels | 1 |
| Voltage Supply | 5V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package Case | 44-LCC (J-Lead) |
| Supplier Device Package | 44-PLCC (16.59x16.59) |
| Type | Display Driver |
| Resolution Bits | 3.5 Digit |
| Sampling Rate Per Second | - |
| Data Interface | - |
| Voltage Supply Source | Single Supply |
Datasheet