| Manufacturer | Golledge Electronics Ltd |
|---|---|
| Description | 2442.0 MHz GSRF TA1869A BAW Filt |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MP06550 |
| Mfr | Golledge Electronics Ltd |
| Description | 2442.0 MHz GSRF TA1869A BAW Filt |
| Min Qty | 1 |
| Package | Bulk |
| Series | GSRF |
| Product Status | Active |
| Ratings | - |
| Mounting Type | Surface Mount |
| Applications | WiFi |
| Package Case | 5-SMD, No Lead |
| Size Dimension | 0.055" L x 0.043" W (1.40mm x 1.10mm) |
| Insertion Loss | 3dB |
| Height Max | 0.026" (0.65mm) |
| Frequency Center | 2.442GHz |
| Bandwidth | 79MHz |
Datasheet