| Manufacturer | Mini-Circuits |
|---|---|
| Description | BANDPASS FLTR / SURF MT / ROHS |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BFHK-2802+ |
| Mfr | Mini-Circuits |
| Description | BANDPASS FLTR / SURF MT / ROHS |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | BFHK |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Package Case | 1812 (4532 Metric), 3 PC Pad |
| Size Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Insertion Loss | 4.5dB |
| Height Max | 0.063" (1.60mm) |
| Filter Type | Band Pass |
| Bandwidth | 3GHz |
| Ripple | - |
| Frequency | 28GHz Center |
Datasheet