| Manufacturer | Anatech Electronics Inc. |
|---|---|
| Description | 144.456 MHZ CRYSTAL BAND PASS FI |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AM144.456CR312 |
| Mfr | Anatech Electronics Inc. |
| Description | 144.456 MHZ CRYSTAL BAND PASS FI |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Mounting Type | Through Hole |
| Operating Temperature | - |
| Package Case | 4-DIP Module |
| Size Dimension | 2.250" L x 0.625" W (57.15mm x 15.88mm) |
| Insertion Loss | 6dB |
| Height Max | 0.440" (11.18mm) |
| Frequency Center | 144.456 MHz |
| Bandwidth | - |
| Ripple | 0.5dB |
| Impedance | 50 Ohms |
| Number Of Poles | - |
Datasheet