| Manufacturer | Anatech Electronics Inc. |
|---|---|
| Description | 140 MHZ CRYSTAL FILTER |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AM140CR276 |
| Mfr | Anatech Electronics Inc. |
| Description | 140 MHZ CRYSTAL FILTER |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Mounting Type | Chassis Mount |
| Operating Temperature | -30°C ~ 65°C |
| Package Case | Module |
| Size Dimension | 2.150" L x 0.505" W (54.61mm x 12.83mm) |
| Insertion Loss | 5dB |
| Height Max | 0.400" (10.16mm) |
| Frequency Center | 140 MHz |
| Bandwidth | 100 kHz |
| Ripple | 0.5dB |
| Impedance | - |
| Number Of Poles | - |
Datasheet